REVR
REVR City Electric Bike CM5
REVR City Electric Bike CM5
Couldn't load pickup availability
About This Item:
- REVR City Electric Bike CM5 is equipped with a high-performance 500W brushless motor, with a maximum speed of 20mph and a maximum mileage range of 50-60 miles.
- 6061 sturdy aluminium alloy frame has higher durability and corrosion resistance.
- LCD high-definition liquid crystal display screen displays various data, providing clear and powerful data support.
- The front suspension shock-absorbing front fork can absorb most of the bumps during driving.
- The sturdy rear rack can safely carry children and pets.
Size & Fit:
Frame Size | Reference Data | |
Rider Height | / | 5'2"-6'2" |
Reach | A | 25.2" |
Head Tube Length | B | 5.9" |
Wheelbase | C | 46.5" |
Standover Height | D | 17.7" |
Handlebar Height | E | 43.3" |
Min Saddle Height | F | 33.5" |
Max Saddle Height | G | 41.3" |
Technical:
Battery | 864Wh 48V 18AH |
Charger | 54.6V 2A (US Standard Smart Charger) |
Charging Time | 9 Hours |
Speed Class | 20 mph |
Weight | 68.2 Ibs |
Range | 50~60miles |
Peak Motor | 500W |
Payload Capacity | 264.5 Ibs |
Performance:
Tires | Kenda 27.5"*2.1" |
Display | LCD Color |
Brakes | Wire Pull Disc Brake |
Chain | KMC Corrosion-Resistant Chain |
Crank Set | Black aluminium crank |
Derailleur | 7-speed Shimano |
Front Fork | Aluminium Suspension Fork |
Frame | 6061 Aluminium Alloy |
Gearing | 1-7 Speed |
Throttle | Thumb Throttle |
Handlebar | Customised Aluminium Alloy |
Rims | Aluminum Alloy |
Saddle | Comfortable shock-absorbing seat cushion |
Sensor | 48V Pedal Assist Sensor |
Spokes | 12 Gauge Front and 12 Gauge Rear |
Pedal | All-aluminium shell with beads |
Lights | Headlight & RearLight |
Water Resistance | IP65 |
Operating Temperature | -4°F~140°F (-20°C ~60°C) |
Share




- Description
- Delivery & Returns
About This Item:
- REVR City Electric Bike CM5 is equipped with a high-performance 500W brushless motor, with a maximum speed of 20mph and a maximum mileage range of 50-60 miles.
- 6061 sturdy aluminium alloy frame has higher durability and corrosion resistance.
- LCD high-definition liquid crystal display screen displays various data, providing clear and powerful data support.
- The front suspension shock-absorbing front fork can absorb most of the bumps during driving.
- The sturdy rear rack can safely carry children and pets.
Size & Fit:
Frame Size | Reference Data | |
Rider Height | / | 5'2"-6'2" |
Reach | A | 25.2" |
Head Tube Length | B | 5.9" |
Wheelbase | C | 46.5" |
Standover Height | D | 17.7" |
Handlebar Height | E | 43.3" |
Min Saddle Height | F | 33.5" |
Max Saddle Height | G | 41.3" |
Technical:
Battery | 864Wh 48V 18AH |
Charger | 54.6V 2A (US Standard Smart Charger) |
Charging Time | 9 Hours |
Speed Class | 20 mph |
Weight | 68.2 Ibs |
Range | 50~60miles |
Peak Motor | 500W |
Payload Capacity | 264.5 Ibs |
Performance:
Tires | Kenda 27.5"*2.1" |
Display | LCD Color |
Brakes | Wire Pull Disc Brake |
Chain | KMC Corrosion-Resistant Chain |
Crank Set | Black aluminium crank |
Derailleur | 7-speed Shimano |
Front Fork | Aluminium Suspension Fork |
Frame | 6061 Aluminium Alloy |
Gearing | 1-7 Speed |
Throttle | Thumb Throttle |
Handlebar | Customised Aluminium Alloy |
Rims | Aluminum Alloy |
Saddle | Comfortable shock-absorbing seat cushion |
Sensor | 48V Pedal Assist Sensor |
Spokes | 12 Gauge Front and 12 Gauge Rear |
Pedal | All-aluminium shell with beads |
Lights | Headlight & RearLight |
Water Resistance | IP65 |
Operating Temperature | -4°F~140°F (-20°C ~60°C) |
Order Confirmation: As soon as you place your order, we will pre-authorise your card however your card will not be charged. We will then contact our supplier to confirm that the product you have purchased is available for immediate shipment. Once confirmed we will process the payment and your order will be dispatched straight away. If there is any delay such as an item which is on backorder, we will void the pre-authorisation and contact you to let you know.
Order Delivery: Once your order has been placed, assuming it is in stock and available for dispatch, we will charge your card and your order will be dispatched within 5 working days. We’ll send you tracking details by email within 24 hours of your order being dispatched. If you have not received tracking details within 6 working days, please reach out to us via email at contact@e-sparkz.co.uk so that we can help.
Damages: We ask that you thoroughly inspect all items at the point of delivery. We advise you not to accept delivery of any damaged items. If you discover that an item has been damaged, please send clear photos of the damaged items to contact@e-sparkz.co.uk so that we can open an insurance claim on your behalf.
Cancellations & Refunds: Any orders cancelled after 48 hours of placing the order may be subject to additional fees. If your order has been dispatched, you (the buyer) will be responsible for any costs associated with returning the item. Any refunds can only be issued to the same payment method which was used to place the order.